Opus 25 Specifications
Great | Swell | |||
Principal | 16' | Principal | 8' | |
Octave | 8' | Viol da Gamba | 8' | |
Spielflöte | 8' | Celeste | 8' | |
Salicional | 8' | Gedackt | 8' | |
Octave | 4' | Octave | 4' | |
Flöte | 4' | Rohrflöte | 4' | |
Quint | 3' | Nasat | 3' | |
Octave | 2' | Waldflöte | 2' | |
Tierce | Tierce | |||
Mixture | Scharff | |||
Trompet | 8' | Dulcian | 16' | |
Vox humana | 8' | Oboe | 8' | |
Pedal | ||||
Principal GT | 16' | |||
Subbaß | 16' | |||
Octave GT | 8' | |||
Spielflöte GT | 8' | |||
Octave GT | 4' | |||
Posaune | 16' | |||
Trompet GT | 8' | |||
3 couplers | Electric stop action | |||
Tremulant | Wind stabilizer | |||
Temperament: Neidhardt for a small city 1732 |