Opus 16 Specifications
Great
Principal | 16' | |
Octave | 8' | |
Doppelflöte | 8' | |
Viol d'Gambe | 8' | |
Octave | 4' | |
Flöte | 4' | |
Octave | 2' | |
Cornet | IV | |
Mixture | ||
Trompet | 8' | |
Vox humana | 8' |
Swell
Principal | 8' | |
Salicional | 8' | |
Hohlflöte | 8' | |
Gedackt | 8' | |
Octave | 4' | |
Rohrflöte | 4' | |
Viol | 4' | |
Quint | 3' | |
Waldflöte | 2' | |
Tierce | ||
Scharff | ||
Dulcian | 16' | |
Oboe | 8' |
Pedal
Subbaß | 16' | |
Octave | 8' | |
Gedackt | 8' | |
Octave | 4' | |
Posaune | 16' | |
Trompet | 8' |
Dual stop action
Tremulant
Wind stabilizer
Temperament Kellner
The façade pipes are made of scraped 98% lead, the interior metal pipework except the mixtures are 98% lead, and the remainder are either 28% tin or 90% tin. The Doppelflöte is patterned after a late 18th century Swedish stop and the Hohlflöte (tapered open wood pipes) is after the Arp Schnitger stops in Norden and Jacobikerk, Hamburg.
Follow us on Facebook