Opus 31 Preliminary Specifications
Great
Bourdon | 16' | |
Principal | 8' | |
Salicional | 8' | |
Travers flöht | 8' | |
Octave | 4' | |
Flöht | 4' | |
Quint | 3' | |
Octave | 2' | |
Tierce | 1 3/5' | |
Mixture | ||
Trompet | 8' |
Choir
Gedackt | 8' | |
Dulcet | 8' | |
Dulcet celeste | 8' | |
Flöht dolce | 8' | |
Flöht celeste | 8' | |
Spitzflöht | 4' | |
Viol | 4' | |
Nasard | 3' | |
Flachflöht | 2' | |
Krummhorn | 8' |
Swell
Rohrflöht | 8' | |
Viol di Gambe | 8' | |
Voix Celeste | 8' | |
Octave | 4' | |
Traverse Flöht | 4' | |
Nasat | 3' | |
Waldflöht | 2' | |
Tertia | 1 3/5' | |
Mixture | ||
Basson | 16' | |
Trompet | 8' | |
Oboe | 8' |
Pedal
Principalbaß | 16' | |
Subbaß | 16' | |
Octave | 8' | |
Spielflöht | 8' | |
Octave | 4' | |
Posaune | 16' | |
Trompet | 8' |
Tremulant
Stable/Flexible Wind
Pitch a' = 440hz
Temperament: Neidhardt for a small city 1732
Follow us on Facebook